Department for Transport
The Department for Transport is a UK Government department that provides leadership across the transport sector to achieve its objectives, working with regional, local and private sector partners to deliver many of the services. These activities were formerly carried out by the Department for Transport, Local Government and the Regions.
Website:
http://www.dft.gov.uk/
Documents by this publisher
Showing 21 to 40 of 901 items
| Series details | Title | Year ↑ | Status |
|---|---|---|---|
| Traffic Advisory Leaflet 9/94 | Horizontal deflections | 1994 | Current |
| Traffic Advisory Leaflet 11/94 | Traffic calming regulations (Scotland) | 1994 | Current |
| Traffic Advisory Leaflet 3/95 | Cycle routes | 1995 | Current |
| Traffic Advisory Leaflet 4/95 | "Scoot" urban traffic control system | 1995 | Current |
| Traffic Advisory Leaflet 5/95 | Parking for disabled people | 1995 | Withdrawn |
| Traffic Advisory Leaflet 2/95 | Raised rib markings | 1995 | Current |
| Traffic Advisory Leaflet 8/95 | Traffic models for cycling | 1995 | Current |
| Traffic Advisory Leaflet 6/95 | Pedestrian crossings - assessment and design | 1995 | Current |
| Traffic Advisory Leaflet 7/95 | Traffic islands for speed control | 1995 | Current |
| Traffic Advisory Leaflet 1/96 | Traffic management in historic areas | 1996 | Current |
| Traffic Advisory Leaflet 2/96 | 75mm high road humps | 1996 | Current |
| Traffic Advisory Leaflet 5/96 | Further development of advanced stop lines | 1996 | Current |
| Traffic Advisory Leaflet 6/96 | Traffic calming: traffic and vehicle noise | 1996 | Current |
| Traffic Advisory Leaflet 3/96 | Bike and ride | 1996 | Current |
| Traffic Advisory Leaflet 7/96 | Highways (road humps) regulations 1996 | 1996 | Current |
| Traffic Advisory Leaflet 4/96 | Traffic management and emissions | 1996 | Current |
| Traffic Advisory Leaflet 8/96 | Road humps and ground-borne vibrations | 1996 | Current |
| Traffic Advisory Leaflet 9/97 | Cyclists at roundabouts: continental design geometry | 1997 | Current |
| Traffic Advisory Leaflet 10/97 | Halifax historic core zone | 1997 | Current |
| Traffic Advisory Leaflet 1/97 | Cyclists at road narrowings | 1997 | Current |
Showing 21 to 40 of 901 items