NBS Contract Administrator
Our Customer Support area is for you
NBS Contract Administrator provides an efficient platform to administer your JCT/SBCC contracts. The software filters the right forms for the right contract at the right time.
Updates
NBS Contract Administrator is updated throughout the year. All NBS updates are delivered online; however, if required the updates can also be supplied on CD.
Forms
SBC 05 and 11 | IC 05 and 11 ICD 05 and 11 | MW 05 and 11 MWD 05 and 11 | SBO SCOT 05 and 11 | MW SCOT 05 and 11 MWD SCOT 05/11 | DB 05 and 11 Employer and Employers Agent | DB 05 and 11 Contractor | Generic | MW 16 | SBC 16 | IC 16 | DB 16 | |
Interim certificate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Statement of Retention | ✔ | ✔ | ✔ | ✔ | ||||||||
Certificate of Completion of Making Good Defects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Notification of Revision to Completion Date | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Architect’s / Contract Administrator’s Instruction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Clerk of Works Direction | ✔ | ✔ | ||||||||||
Statement of Partial Possession by the Employer | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Certificate of Practical Completion of Nominated Sub-Contract Works | ✔ | ✔ | ✔ | ✔ | ||||||||
Certificate of Interim/ Progress Payment | ✔ | ✔ | ||||||||||
Final Certificate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Certificate of Practical Completion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Certificate of Non-Completion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Notification of an Extension of Time | ✔ | ✔ | ✔ | ✔ | ||||||||
Statement/ Record of Reimbursement of Advance Payment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Section Completion Certificate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Instruction | ✔ | ✔ | ||||||||||
Completion Certificate | ✔ | |||||||||||
Stage Payment Certificate | ✔ | |||||||||||
Statement of Deductions | ✔ | |||||||||||
Interim Payment Notice | ✔ | |||||||||||
Notice of Completion of Making Good | ✔ | |||||||||||
Final Statement | ✔ | |||||||||||
Notification of an Adjustment of Completion Date | ✔ |
Contracts
NBS Contract Administrator provides an efficient platform to administer your JCT/SBCC contracts. The software filters the right forms for the right contract at the right time.
Standard contracts
JCT / SBCC 2016 Standard Building Contract | |
JCT / SBCC 2011 Standard Building Contract | |
JCT / SBCC 2005 Standard Building Contract |
Design and Build contracts
JCT 2016 Design and Build Contract | |
JCT / SBCC 2011 Design and Build Contract | |
JCT / SBCC 2005 Design and Build Contract |
Intermediate contracts
JCT 2016 Intermediate Building Contract | |
JCT 2016 Intermediate Building Contract with Contractor's Design | |
JCT 2011 Intermediate Building Contract | |
JCT 2005 Intermediate Building Contract |
Minor Works contracts
JCT/ SBCC 2016 Minor Works Building Contract | |
JCT/ SBCC 2016 Minor Works Building Contract with Contractor's Design | |
JCT / SBCC 2011 Minor Works Building Contract | |
JCT / SBCC 2011 Minor Works Building Contract with Contractor's Design | |
JCT / SBCC 2005 Minor Works Building Contract | |
JCT / SBCC 2005 Minor Works Building Contract with Contractor's Design |
Other contracts
Generic forms, for possible use with contracts not listed above
NBS Contract Administrator also includes four “generic” contract administration forms to enable you to use the software to administer a range of contracts other than the JCT contracts listed above. These generic forms support instruction, completion, payment and deduction.
Updates
All NBS updates are delivered online; however, if required the updates can also be supplied on CD.