Department for Transport
The Department for Transport is a UK Government department that provides leadership across the transport sector to achieve its objectives, working with regional, local and private sector partners to deliver many of the services. These activities were formerly carried out by the Department for Transport, Local Government and the Regions.
Website:
http://www.dft.gov.uk/
Documents by this publisher
Showing 741 to 760 of 906 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Traffic Advisory Leaflet 3/96 | Bike and ride | 1996 | Current |
| Traffic Advisory Leaflet 4/96 | Traffic management and emissions | 1996 | Current |
| Traffic Advisory Leaflet 5/96 | Further development of advanced stop lines | 1996 | Current |
| Traffic Advisory Leaflet 6/96 | Traffic calming: traffic and vehicle noise | 1996 | Current |
| Traffic Advisory Leaflet 7/96 | Highways (road humps) regulations 1996 | 1996 | Current |
| Traffic Advisory Leaflet 8/96 | Road humps and ground-borne vibrations | 1996 | Current |
| Traffic Advisory Leaflet 1/97 | Cyclists at road narrowings | 1997 | Current |
| Traffic Advisory Leaflet 2/97 | Traffic calming on major roads - A49, Craven arms, Shropshire | 1997 | Current |
| Traffic Advisory Leaflet 3/97 | "Mova" signal control system | 1997 | Current |
| Traffic Advisory Leaflet 4/97 | Rising bollards | 1997 | Current |
| Traffic Advisory Leaflet 7/97 | Supply and demand for cycle parking | 1997 | Current |
| Traffic Advisory Leaflet 9/97 | Cyclists at roundabouts: continental design geometry | 1997 | Current |
| Traffic Advisory Leaflet 10/97 | Halifax historic core zone | 1997 | Current |
| Traffic Advisory Leaflet 11/97 | Cycling to work | 1997 | Current |
| Traffic Advisory Leaflet 12/97 | Chicane schemes | 1997 | Current |
| Traffic Advisory Leaflet 1/98 | Speed cushion schemes | 1998 | Current |
| Traffic Advisory Leaflet 2/98 | Lincoln historic core zone Newport arch | 1998 | Current |
| Traffic Advisory Leaflet 4/98 | Toucan crossing development | 1998 | Current |
| Traffic Advisory Leaflet 6/98 | Contraflow cycling | 1998 | Current |
| Traffic Advisory Leaflet 7/98 | Cycle audit and review | 1998 | Current |
Showing 741 to 760 of 906 items