Office for National Statistics
The Office for National Statistics produces independent information to improve understanding of the UK's economy and society. They publish statistics on the population, social and economic surveys and the labour market, as well as the measurement of government activity.
Website:
http://www.statistics.gov.uk/
Documents by this publisher
Showing 201 to 213 of 213 items
| Series details | Title | Year | Status |
|---|---|---|---|
| National population projections: 2018-based | 2019 | Withdrawn | |
| National population projections: 2018-based (revised June 2020) | 2019 | Withdrawn | |
| National population projections: 2020-based interim | 2022 | Withdrawn | |
| National population projections: 2022-based | 2025 | Withdrawn | |
| National population projections: 2024-based | 2026 | Current | |
| Population and household estimates, England and Wales: Census 2021 | 2022 | Current | |
| Population and household estimates, Wales: Census 2021 | 2022 | Current | |
| Population and household estimates for the United Kingdom, March 2011 | 2013 | Current | |
| Subnational population projections for England: 2014-based projections | 2016 | Withdrawn | |
| Subnational population projections for England: 2016-based projections | 2018 | Withdrawn | |
| Subnational population projections for England: 2018-based projections | 2020 | Withdrawn | |
| Subnational population projections for England: 2022-based projections | 2025 | Current | |
| Variant household projections for England: 2016-based | 2019 | Withdrawn |
Showing 201 to 213 of 213 items