Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Documents by this publisher
Showing 861 to 880 of 1054 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Research: a strategic monitoring framework for the planning system. Supplementary report | 2011 | Current | |
| Statistical Directorate Release 182/2012 | Affordable housing provision in Wales, 2011-12 | 2012 | Withdrawn |
| Statistical Directorate Release 12/2013 | Housing demolitions and hazards, 2011-12 | 2013 | Withdrawn |
| Statistical Directorate Release 67/2013 | Dwelling stock estimates for Wales, 2011-12 | 2013 | Withdrawn |
| Statistical Directorate Release 138/2013 | Sustainable development indicators, 2013 | 2013 | Withdrawn |
| Statistical Directorate Release 184/2013 | Affordable housing provision in Wales, 2012-13 | 2013 | Withdrawn |
| Statistical Directorate Release 12/2014 | Housing demolitions and hazards, 2012-13 | 2014 | Withdrawn |
| Statistical Directorate Release 59/2014 | Dwelling stock estimates for Wales, 2012-13 | 2014 | Current |
| Statistical Directorate Release 136/2014 | Sustainable development indicators, 2014 | 2014 | Current |
| Statistical Directorate Release 171/2014 | Household estimates for Wales, mid-2013 | 2014 | Current |
| Statistical Directorate Release 177/2014 | Affordable housing provision in Wales, 2013-14 | 2014 | Current |
| Statistical Directorate Release 14/2015 | Housing demolitions and hazards, 2013-14 | 2015 | Current |
| Statistical Directorate Release 64/2015 | Dwelling stock estimates for Wales, 2013-14 | 2015 | Current |
| Statistical Directorate Release 99/2015 | Sustainable development indicators, 2015 | 2015 | Current |
| Statistical Directorate Release 171/2015 | Affordable housing provision in Wales, 2014-15 | 2015 | Current |
| Statistical Directorate Release 172/2015 | Population projections for national parks in Wales, 2013-based | 2015 | Current |
| Statistical Directorate Release 204/2015 | Woodlands for Wales indicators 2014-15 | 2015 | Current |
| Statistical Directorate Release 1/2016 | Household estimates for Wales, mid-2014 | 2015 | Current |
| Statistical Directorate Release 11/2016 | Housing hazards and licences, 2014-15 | 2016 | Current |
| Statistical Directorate Release 43/2016 | Household projections for National Parks in Wales, 2013-based | 2016 | Current |
Showing 861 to 880 of 1054 items