Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Documents by this publisher
Showing 901 to 920 of 1054 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Statistical First Release 95/2018 | Affordable housing provision in Wales, 2017-18 | 2018 | Current |
| Statistical First Release 119/2018 | Welsh housing conditions survey 2017-18: headline report | 2018 | Withdrawn |
| Statistical First Release 42/2019 | New house building in Wales, 2018-19 | 2019 | Current |
| Statistical First Release 56/2019 | Homelessness in Wales, 2018-19 | 2019 | Current |
| Statistical First Release 98/2019 | Affordable housing provision in Wales, 2018-19 | 2019 | Current |
| Statistical First Release 117/2019 | Welsh index of multiple deprivation (WIMD) 2019 - results report | 2019 | Current |
| Statistical First Release 10/2020 | Welsh housing conditions survey 2017-18: headline report (updated) | 2020 | Current |
| Statistical First Release 13/2020 | Local authority household projections for Wales: 2018-based (revised) | 2020 | Withdrawn |
| Statistical First Release 14/2020 | Local authority population projections for Wales: 2018-based (revised) | 2020 | Current |
| Statistical First Release 22/2020 | Housing hazards and licences, 2018-19 | 2020 | Current |
| Statistical First Release 43/2020 | Summary statistics for Wales, by region: 2020 | 2020 | Current |
| Statistical First Release 151/2020 | Household estimates for Wales, mid-2019 | 2020 | Current |
| Statistical First Release 192/2020 | Homelessness in Wales, 2019-20 | 2020 | Current |
| Statistical First Release 290/2020 | Household estimates: mid-2020 | 2021 | Current |
| Statistical First Release 131/2021 | National parks population projections for Wales: 2018-based | 2021 | Current |
| Statistical First Release 132/2021 | National park household projections for Wales: 2018-based | 2021 | Current |
| Statistical First Release 386/2021 | New house building in Wales, 2019-20 and 2020-21 | 2021 | Current |
| Statistical First Release 393/2021 | Homelessness in Wales, 2020-21 | 2021 | Current |
| Statistical First Release 402/2021 | Affordable housing provision in Wales, 2020-21 | 2021 | Current |
| Statistical First Release 79/2022 | Housing hazards and licences, 2020-21 | 2022 | Current |
Showing 901 to 920 of 1054 items